RE: ANCESTRY.COM
Louisiana 1930 census:  Mary Jane was still married to William Odom, (she didn't pass away until 1932)...Her grave marker only has her listed as a VAUGHAN, wife of John Henry Vaughan, that marker was done by gr grandchildren to Mary Jane...”as Mary Vaughan Odom…”
 Wayne
  | View Record | Name | Parent or spouse names | Home in 1930 (City, County, State) | Birth Year | Birthplace | Relation to Head of   House | View Image | 
|  | John D Vaughan | Theresa | Police Jury Ward 3,   Calcasieu, Louisiana | abt 1885 | Alabama | Head | |
|  | John Vaughan | Adeline | Lake Arthur, Jefferson   Davis, Louisiana | abt 1886 | Louisiana | Head | |
|  | John B Vaughan | Gladys | Springhill, Webster, Louisiana | abt 1894 | Arkansas | Head | |
|  | John H Vaughan | Laurence D, Dollie | Monroe, Ouachita, Louisiana | abt 1920 | Son | ||
|  | John Henry Vaughan | Sam, Nettie | Cotton Valley,   Webster, Louisiana | abt 1920 | Son | ||
|  | John J Vaughn | Leetta L | New Orleans, Orleans, Louisiana | abt 1861 | Father | ||
|  | John I Vaughn | Police Jury Ward 8,   Iberville, Louisiana | abt 1866 | Louisiana | Head | ||
|  | John Vaughn | Sallie | Police Jury Ward 2,   Caddo, Louisiana | abt 1869 | Georgia | Head | |
|  | John B Vaughn | Lillie | Police Jury Ward 5,   Caddo, Louisiana | abt 1873 | Louisiana | Head | |
|  | John Vaughn | Sarah | New Orleans, Orleans, Louisiana | abt 1881 | Louisiana | Head | |
|  | John Vaughn | Lula | Police Jury Ward 5,   Richland, Louisiana | abt 1883 | Mississippi | Head | |
|  | John Vaughn | Julia | Police Jury Ward 4,   East Baton Rouge, Louisiana | abt 1897 | Louisiana | Head | |
|  | John Vaughn | Golden | Police Jury Ward 2,   Caddo, Louisiana | abt 1903 | Texas | Head | |
|  | John Vaughn | Mary, Vivian | New Orleans, Orleans, Louisiana | abt 1905 | Mississippi | Head | |
|  | John W Vaughn | Isaiah E, Dura B | Police Jury Ward 3,   Tensas, Louisiana | abt 1908 | Son | ||
|  | John B Vaughn | John B, Lillie | Police Jury Ward 5,   Caddo, Louisiana | abt 1913 | Son | ||
|  | John Vaughn | Columbus, Lelia | Police Jury Ward 5,   Morehouse, Louisiana | abt 1916 | Son | ||
|  | John Vaughn | John, Vivian | New Orleans, Orleans, Louisiana | abt 1924 | Son | ||
|  | John H Vaughn | Tom, Minnie | Police Jury Ward 5,   Caddo, Louisiana | abt 1925 | Son | ||
|  | John Vaughn | John, Julia | Police Jury Ward 4,   East Baton Rouge, Louisiana | abt 1926 | Son | ||
|  | John H Vezien | Myrtle | New Orleans, Orleans, Louisiana | abt 1876 | Louisiana | Head | |
|  | John F Voisin | Madalene | Police Jury Ward 7,   Jefferson, Louisiana | abt 1896 | Texas | Head | |
|  | John Voisoin | Leo, Camellia | Police Jury Ward 4,   Terrebonne, Louisiana | abt 1908 | Son | 
All comments are most welcomed!
 

 
 
 
No comments:
Post a Comment