Display Full Records of Calvin L Sherman (These are free)
http://aad.archives.gov/aad/series-description.jsp?s=3360&cat=WR26&bc=,s
FILEUnit: Electronic Army Serial Number Merged File, ca. 1938 - 1946 (Enlistment Records)
in the Series: World War II Army Enlistment Records, created 6/1/2002 - 9/30/2002, documenting the period ca. 1938 - 1946. - Record Group 64(info)Brief Scope: This series contains records of approximately nine million men and women who enlisted in the United States Army, including the Women's Army Auxiliary Corps.Field Title | Value | Meaning |
---|---|---|
ARMY SERIAL NUMBER | 39565611 | 39565611 |
NAME | SHERMAN#CALVIN#L######## | SHERMAN#CALVIN#L######## |
RESIDENCE: STATE | 91 | CALIFORNIA |
RESIDENCE: COUNTY | 037 | LOS ANGELES |
PLACE OF ENLISTMENT | 9141 | LOS ANGELES CALIFORNIA |
DATE OF ENLISTMENT DAY | 13 | 13 |
DATE OF ENLISTMENT MONTH | 03 | 03 |
DATE OF ENLISTMENT YEAR | 43 | 43 |
GRADE: ALPHA DESIGNATION | PVT# | Private |
GRADE: CODE | 8 | Private |
BRANCH: ALPHA DESIGNATION | NO# | No branch assignment |
BRANCH: CODE | 02 | No branch assignment |
FIELD USE AS DESIRED | # | # |
TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
LONGEVITY | ### | ### |
SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
NATIVITY | 73 | KANSAS |
YEAR OF BIRTH | 24 | 24 |
RACE AND CITIZENSHIP | 1 | White, citizen |
EDUCATION | 2 | 2 years of high school |
CIVILIAN OCCUPATION | 736 | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
MARITAL STATUS | 2 | Married |
COMPONENT OF THE ARMY | 7 | Selectees (Enlisted Men) |
CARD NUMBER | # | # |
BOX NUMBER | 1451 | 1451 |
FILM REEL NUMBER | 7.22# | 7.22# |
http://pinterest.com/arlene1414/genealogy/ An example of lots free information to where more to look. I got this information here on the Sherman's that I did not know existed on pinterest. Careful pinterest has become mostly SPAM sites (all sites sell something i.e.) and large groups of similar posts all clumped together. Weed through it may be worth it.
http://pinterest.com/arlene1414/ SEE MORE
Genealogy:Kansas Historical Society, 1895 Kansas State Census are free
http://www.geni.com/surnames/sherman
PLEASE LEAVE any CORRECTIONS ON COMMENTS. These posts are family names, (intended for cousins-family), and are not for resale. This includes; Churches, all cousin's do our own work; any professional genealogist or Internet site, or any company or corporations, including software company's who sale or would re-sale these family photos. All publishing rights reserved. Thanks
No comments:
Post a Comment